Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2015-09-02 to 2015-12-01 (September-December)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 15/09/2015 | Breakfast with senior officials (4 people: 2E, 2O) | $63.06 | $0.00 |
| 29/10/2015 | Lunch for an audit advisory committee meeting (10 people: 7E, 3O) | $146.79 | $0.00 |
| 03/11/2015 | Lunch for a meeting with a panel of senior advisors (16 people: 8E, 8O) | $289.11 | $0.00 |
| 10/11/2015 | Lunch for a meeting with regional staff (7 people: 6E, 1O) | $80.42 | $0.00 |
| Total | $579.38 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |