Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2016-03-02 to 2016-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2016-03-03 | Breakfast for a meeting with government officials (43 people: 23E, 20G) | $306.69 | $0.00 |
| 2016-03-22 | Reception for staff who successfully obtained their accounting designation (23 people: All E) | $273.00 | $0.00 |
| 2016-03-29 | Lunch for a meeting with a panel of senior advisors (16 people: 9E, 7O) | $288.92 | $0.00 |
| 2016-04-14 | Lunch for an Office Audit Committee meeting (10 people: 7E, 3O) | $170.00 | $0.00 |
| Total | $1,038.61 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |