Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2016-03-02 to 2016-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2016-03-14 | Refreshments for an audit advisory committee meeting (12 people: 9E, 3O) | $43.51 | $0.00 |
| 2016-04-11 | Refreshments for an audit advisory committee meeting (13 people: 10E, 3O) | $62.18 | $0.00 |
| 2016-04-22 | Refreshments for an audit advisory committee meeting (11 people: 8E, 3O) | $43.42 | $0.00 |
| 2016-04-26 | Refreshments for an audit advisory committee meeting (11 people: 8E, 3O) | $41.72 | $0.00 |
| 2016-04-28 | Refreshments for an audit advisory committee meeting (10 people: 8E, 2O) | $43.00 | $0.00 |
| 2016-04-29 | Refreshments for an audit advisory committee meeting (9 people: 8E, 1O) | $16.91 | $0.00 |
| 2016-05-25 | Refreshments for an audit advisory committee meeting (12 people: 10E, 2O) | $36.73 | $0.00 |
| 2016-05-26 | Refreshments for an audit advisory committee meeting (14 people: 12E, 2O) | $43.32 | $0.00 |
| Total | $330.79 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |