Hospitality Expenses
Julie Gelfand, Commissioner of the Environment and Sustainable Development
2016-09-02 to 2016-12-01 (September-December)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2016-09-15 | Lunch for a meeting with the Panel of Environmental Advisors (17 people: 9E, 8O) | $339.57** | $0.00 |
| 2016-10-20 | Refreshments for consultation with subject matter experts (38 people: 1E, 37O) | $37.65 | $0.00 |
| 2016-11-23 | Refreshments for a meeting with government officials (46 people: 7E, 39G) | $50.85** | $0.00 |
| 2016-11-28 | Lunch for employees in appreciation of their work (6 people: All E) | $121.32** | $0.00 |
| Total | $549.39 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |
** Information revised or added.