Hospitality Expenses
Julie Gelfand, Commissioner of the Environment and Sustainable Development
2016-12-02 to 2017-03-01 (December-March)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2016-12-02 | Refreshments for an audit advisory committee meeting (15 people: 12E, 3O) | $93.22 | $0.00 |
| 2016-12-14 | Lunch for employees in appreciation of their work (31 people: All E) | $453.38 | $0.00 |
| 2017-01-10 | Lunch for employees in appreciation of their work (7 people: All E) | $130.60 | $0.00 |
| 2017-01-17 | Lunch for consultation with subject matter expert (2 people: 1E, 1O) | $24.75 | $0.00 |
| 2017-02-10 | Lunch for employees in appreciation of their work (6 people: All E) | $223.03** | $0.00 |
| Total | $924.98 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |