Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2017-03-02 to 2017-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2017-03-23 | Refreshments for an audit advisory committee meeting (11 people: 8E, 3O) | $19.19 | $0.00 |
| 2017-03-23 | Lunch for consultation with subject matter expert (3 people: 2E, 1O) | $69.02 | $0.00 |
| 2017-03-24 | Lunch with a senior government official (2 people: 1E, 1G) | $54.40 | $0.00 |
| 2017-03-27 | Refreshments for an audit advisory committee meeting (9 people: 6E, 3O) | $13.00 | $0.00 |
| 2017-04-13 | Refreshments with government officials (43 people: 2E, 41G) | $131.70 | $0.00 |
| 2017-05-31 | Refreshments for an audit advisory committee meeting (13 people: 10E, 3O) | $39.73 | $0.00 |
| 2017-06-01 | Refreshments for an audit advisory committee meeting (7 people: 4E, 3O) | $30.23** | $0.00 |
| Total | $357.27 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |