Hospitality Expenses
John Wiersema, Interim Auditor General
2011-06-02 to 2011-09-01 (June-September)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2011-06-21 | Dinner in recognition of long service of a departing senior employee (17 people: All E) | $735.80 | $0.00 |
| 2011-06-22 | Lunch for an Executive Committee meeting (14 people: All E) | $238.00 | $0.00 |
| 2011-07-12 | Lunch with a senior government official (2 people: 1E, 1G) | $50.00 | $0.00 |
| 2011-07-13 | Lunch and refreshments for an OAG Audit Committee meeting (20 people: 16E, 4O) | $239.85 | $0.00 |
| 2011-07-14 | Lunch with a senior government official (2 people: 1E, 1G) | $83.50 | $0.00 |
| 2011-08-09 | Lunch with a senior executive of a non-government organization (2 people: 1E, 1O) | $51.00 | $0.00 |
| Total | $1,398.15 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |