Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2011-12-02 to 2012-03-01 (December-March)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2011-12-14 | Lunch in recognition of long service of a departing senior employee (15 people: 14E, 1O) | $562.03 | $0.00 |
| 2012-01-18 | Lunch for an Executive Committee meeting (17 people: 16E, 1O) | $289.00 | $0.00 |
| 2012-01-18 | Dinner in recognition of long service of a departing senior employee (15 people: All E) | $1,165.45 | $0.00 |
| 2012-02-01 | Dinner with members of Parliament (19 people: 5E, 12P, 2G) | $852.98 | $0.00 |
| 2012-02-15 | Reception for staff who successfully obtained their accounting designation (26 people: All E) | $209.05 | $0.00 |
| 2012-02-15 | Lunch for an Executive Committee meeting (15 people: All E) | $255.10 | $0.00 |
| 2012-02-24 | Refreshments for an OAG Audit Committee meeting (7 people: 6E, 1O) | $50.85 | $0.00 |
| Total | $3,384.46 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |