Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2013-12-02 to 2014-03-01 (December-March)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2013-12-04 | Refreshments for an internal meeting (15 people: All E) | $33.90 | $0.00 |
| 2013-12-17 | Refreshments for an internal meeting (10 people: All E) | $22.60 | $0.00 |
| 2014-01-14 | Refreshments for an internal meeting (17 people: All E) | $22.60 | $0.00 |
| 2014-01-21 | Refreshments for an internal meeting (11 people: All E) | $22.60 | $0.00 |
| 2014-02-10 | Refreshments for an internal meeting (48 people: All E) | $23.97 | $0.00 |
| 2014-02-13 | Refreshments for an internal meeting (73 people: All E) | $15.98 | $0.00 |
| 2014-02-19 | Reception for staff who successfully obtained their accounting designation (33 people: All E) | $389.85 | $0.00 |
| Total | $531.50 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |