Hospitality Expenses
Neil Maxwell, Assistant Auditor General
2011-03-02 to 2011-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2011-03-03 | Lunch for a group meeting (10 people: All E) | $154.35 | $0.00 |
| 2011-03-22 | Refreshments for an audit advisory committee meeting (15 people: 12E, 3O) | $44.07 | $0.00 |
| 2011-04-18 | Breakfast, lunch and refreshments for a group meeting (29 people: All E) | $592.04 | $0.00 |
| 2011-05-06 | Refreshments for meeting with subject matter experts (13 people: 10E, 3O) | $33.90 | $0.00 |
| 2011-05-09 | Refreshments for meeting with subject matter experts (14 people: 11E, 3O) | $33.90 | $0.00 |
| Total | $858.26 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |