Hospitality Expensese
Neil Maxwell, Assistant Auditor General
2012-03-02 to 2012-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2012-03-30 | Lunch for employees in appreciation of their work (11 people: All E) | $160.60 | $0.00 |
| 2012-04-19 | Lunch with a senior government official (2 people: 1E, 1G) | $41.16 | $0.00 |
| 2012-05-02 | Lunch with a senior government official (3 people: 2E, 1G) | $62.38 | $0.00 |
| 2012-05-14 | Refreshments for an audit advisory committee meeting (13 people: 11E, 2O) | $33.90 | $0.00 |
| 2012-05-20 | Breakfast for an audit advisory committee meeting (15 people: 12E, 3O) | $88.14 | $0.00 |
| Total | $386.18 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |