Hospitality Expenses
Neil Maxwell, Assistant Auditor General
2013-03-02 to 2013-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2013-03-27 | Breakfast, lunch and refreshments for a group meeting (37 people: All E) | $1,437.25 | $0.00 |
| 2013-04-10 | Refreshments for an audit advisory committee meeting (13 people: 10E, 3O) | $93.79 | $0.00 |
| 2013-05-02 | Refreshments for an audit advisory committee meeting (16 people: 14E, 2O) | $74.02 | $0.00 |
| 2013-05-06 | Refreshments for an audit advisory committee meeting (10 people: 7E, 3O) | $81.36 | $0.00 |
| 2013-05-16 | Refreshments for an audit advisory committee meeting (10 people: 8E, 2O) | $62.72 | $0.00 |
| 2013-05-30 | Breakfast with members of Parliament (4 people: 2E, 2P) | $68.93 | $0.00 |
| Total | $1,818.07 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |