Travel Expenses
Michael Ferguson, Auditor General of Canada
2017-03-02 to 2017-06-01 (March-June)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 2017-03-02 | Speaker at the Glendon School of Public and International Affairs Weekly Colloquium | $580.59** | $0.00 |
| 2017-03-18 to 2017-03-24 | Attend the 23rd Commonwealth Auditors General conference | $8,369.86 | $0.00 |
| 2017-04-25 | Speaker at Insitute C.D. Howe's 2017 Roundtable Luncheon | $299.21 | $0.00 |
| 2017-05-07 to 2017-05-09 | Audit | $2,469.50** | $0.00 |
| Total | $11,719.16 | $0.00 |
* Includes all applicable taxes.
** Information revised or added.