Travel Expenses
| For: | Marian McMahon, Assistant Auditor General |
|---|---|
| Claim: | 860100 |
| Destination(s): | Geneva (Switzerland) |
| Purpose: | Audit |
| Date(s): | 2013-05-27 to 2013-06-07 |
| Air Fare: | $4,464.92 |
| Other Transportation: | $65.00 |
| Accommodation: | $2,939.56 |
| Meals: | $1,755.32 |
| Others*: | $2.71 |
| TOTAL: | $9,227.51 |
| Recovered Cost: | **$0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
**Costs related to this audit (including travel and accomodations) are recoverable