Travel Expenses
| For: | Marian McMahon, Assistant Auditor General |
|---|---|
| Claim: | 1038404 |
| Destination(s): | New York (USA) |
| Purpose: | Attend annual meeting of the Panel of External Auditors of the United Nations (UN) |
| Date(s): | 2014-12-03 to 2014-12-09 |
| Air Fare: | $625.10 |
| Other Transportation: | $69.00 |
| Accommodation: | $2,665.31 |
| Meals: | $603.27 |
| Others*: | $138.17 |
| TOTAL: | $4,100.85 |
| Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.