Travel Expenses
| For: | Marian McMahon, Assistant Auditor General |
|---|---|
| Claim: | 1168141 |
| Destination(s): | Geneva (Switzerland) |
| Purpose: | Audit |
| Date(s): | 15/04/2016 to 23/04/2016 |
| Air Fare: | $3,271.05 |
| Other Transportation: | $68.12 |
| Accommodation: | $1,191.70 |
| Nights of Accommodation: | 7 |
| Meals: | $1,064.70 |
| Others*: | $372.69 |
| TOTAL: | $5,968.26 |
| Recovered Cost: | **$0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
**A portion of this trip is recovered according to cost recovery arrangements with the organization