Travel Expenses
| For: | Neil Maxwell, Assistant Auditor General |
|---|---|
| Claim: | TC617164 |
| Destination(s): | Halifax |
| Purpose: | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA); Attend a conference of the Canadian Council of Public Accounts Committees (CCPAC) |
| Date(s): | 2011-08-27 to 2011-08-31 |
| Air Fare: | $452.80 |
| Other Transportation: | $184.85 |
| Accommodation: | $559.53 |
| Meals: | $69.05 |
| Others*: | $51.90 |
| TOTAL: | $1,318.13 |
| Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.