Travel Expenses
| For: | Neil Maxwell, Assistant Auditor General |
|---|---|
| Claim: | 915576 |
| Destination(s): | Montreal |
| Purpose: | Speaker at the Journée de l'eau : Conseil patronal de l'environnement du Québec (CPEQ) conference |
| Date(s): | 2013-10-01 to 2013-10-02 |
| Air Fare: | $0.00 |
| Other Transportation: | $198.31 |
| Accommodation: | $173.74 |
| Meals: | $15.75 |
| Others*: | $34.60 |
| TOTAL: | $422.40 |
| Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.