Travel Expenses
| For: | Neil Maxwell, Assistant Auditor General |
|---|---|
| Claim: | 1083991 |
| Destination(s): | Toronto |
| Purpose: | Attend the Canadian Council of Legislative Auditors (CCOLA) Performance Audit Symposium |
| Date(s): | 2015-04-12 to 2015-04-14 |
| Air Fare: | $543.04 |
| Other Transportation: | $145.00 |
| Accommodation: | $359.62 |
| Meals: | $0.00 |
| Others*: | $51.90 |
| TOTAL: | $1,099.56 |
| Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.