Travel Expenses
| For: | Ronnie Campbell, Assistant Auditor General |
|---|---|
| Claim: | TC693356 |
| Destination(s): | Iqaluit |
| Purpose: | Attend a meeting with senior officials of the Government of Nunavut |
| Date(s): | 2012-02-22 to 2012-02-23 |
| Air Fare: | $1,235.75 |
| Other Transportation: | $45.00 |
| Accommodation: | $262.50 |
| Meals: | $354.74 |
| Others*: | $34.60 |
| TOTAL: | $1,932.59 |
| Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.