Travel Expenses
| For: | Stuart Barr, Assistant Auditor General |
|---|---|
| Claim: | 1219456 |
| Destination(s): | Toronto |
| Purpose: | Attend a meeting of the International Public Sector Accounting Standards Board (IPSASB) |
| Date(s): | 2016-09-19 to 2016-09-22 |
| Air Fare: | $361.60 |
| Other Transportation: | $177.00 |
| Accommodation: | $622.95 |
| Nights of Accommodation: | 3 |
| Meals: | $140.40 |
| Others*: | $69.20 |
| TOTAL: | $1,371.15 |
| Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.