Travel Expenses
| For: | Ronnie Campbell, Assistant Auditor General |
|---|---|
| Claim: | TC574005 |
| Destination(s): | St. John's, Goose Bay; Natuashish |
| Purpose: | Audit |
| Date(s): | 2011-03-22 to 2011-03-26 |
| Air Fare: | $2,180.93 |
| Other Transportation: | $229.73 |
| Accommodation: | $647.07 |
| Meals: | $246.30 |
| Others*: | $97.50 |
| TOTAL: | $3,401.53 |
| Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
