Contract costs
Contract costs
| Supplier | Amount Spent to date | Expected Expenditures | Total Forecast | |
|---|---|---|---|---|
| Former Employee | BISSON, LOUIS | 47,450 | – | 47,450 |
| Former Employee | HOOD, JAMES MADILL | 14,940 | – | 14,940 |
| Former Employee | VIENNEAU, ALINE | 31,200 | – | 31,200 |
| BLUESKY STRATEGY GROUP INCORPORATED | 1,516 | 1,584 | 3,100 | |
| CANADIAN PROCESS SERVING INC. | – | 400 | 400 | |
| DELOITTE & TOUCHE LLP | 6,875 | – | 6,875 | |
| ERNST & YOUNG LLP | 58,894 | – | 58,894 | |
| HUNTER LITIGATION CHAMBERS LAW CORPORATION | 14,981 | 30,004 | 44,985 | |
| IRVING MITCHELL KALICHMAN S.E.N.C.R.L. | – | 16,996 | 16,996 | |
| J. PHILIP MURRAY STRATEGIC ADVISORS INC. | 1,200 | 2,400 | 3,600 | |
| KPMG LLP | 222,015 | – | 222,015 | |
| PRICEWATERHOUSECOOPERS LLP | 764,236 | 24,462 | 788,698 | |
| RAYMOND CHABOT GRANT THORNTON | 254,052 | – | 254,052 | |
| SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 39,999 | – | 39,999 | |
| Contract Editors | BYWORD COMMUNICATIONS | 17,549 | 4,483 | 22,032 |
| Contract Editors | CLARKE, JEFFERY | 12,312 | – | 12,312 |
| Contract Editors | GAGNON, LOUISELLE | 4,545 | 1,500 | 6,045 |
| Contract Editors | HART, WILLIAM | 1,188 | 1,283 | 2,470 |
| Total | $1,492,951 | $83,111 | $1,576,061 |
(Return)