Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2014-12-02 to 2015-03-01 (December-March)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2015-01-29 | Refreshments for an internal meeting (20 people: All E) | $25.43 | $0.00 |
| 2015-02-09 | Lunch with a senior government official (2 people: 1E, 1G) | $54.49 | $0.00 |
| 2015-02-12 | Refreshments for an audit advisory committee meeting (13 people: 10E, 3O) | $66.11 | $0.00 |
| 2015-02-19 | Lunch with the Auditor General and senior officials of the Office of the Auditor General of Nova Scotia (8 people: 5E, 3O) | $155.94 | $0.00 |
| Total | $301.97 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |