Hospitality Expenses
Jerome Berthelette, Assistant Auditor General
2015-09-02 to 2015-12-01 (September-December)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 09/09/2015 | Refreshments for an audit advisory committee meeting (14 people: 13E, 1O) | $59.33 | $0.00 |
| 11/09/2015 | Breakfast, lunch and refreshments for consultation with subject matter experts (18 people: 12E, 6O) | $297.64 | $0.00 |
| 19/10/2015 | Refreshments for an audit advisory committee meeting (16 people: 14E, 2O) | $41.81 | $0.00 |
| 23/11/2015 | Refreshments for an audit advisory committee meeting (15 people: 13E, 2O) | $32.21** | $0.00 |
| Total | $430.99 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |