Hospitality Expenses
Ronnie Campbell, Assistant Auditor General
2011-03-02 to 2011-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2011-03-03 | Refreshments for an audit advisory committee meeting (13 people: 11E, 2O) | $35.59 | $0.00 |
| 2011-03-03 | Dinner for an audit advisory committee meeting (3 people: 2E, 1O) | $60.11 | $0.00 |
| 2011-04-11 | Breakfast, lunch and refreshments for internal meetings (9 people: All E) | $185.37 | $0.00 |
| 2011-05-02 | Refreshments for an audit advisory committee meeting (15 people: 12E, 3O) | $71.19 | $0.00 |
| Total | $352.26 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |