Hospitality Expenses
Scott Vaughan, Commissioner of the Environment and Sustainable Development
2012-12-02 to 2013-03-01 (December-March)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2012-12-03 | Refreshments for consultation with subject matter experts (9 people: 6E, 3O) | $81.36 | $0.00 |
| 2012-12-11 | Refreshments for an audit advisory committee meeting (12 people: 11E, 1O) | $94.92 | $0.00 |
| 2012-12-12 | Lunch for consultation with subject matter experts (4 people: 2E, 2O) | $88.62 | $0.00 |
| 2013-02-07 | Lunch and refreshments for employees in appreciation of their work (39 people: All E) | $141.94 | $0.00 |
| Total | $406.84 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |