Travel Expenses
For: | Marian McMahon, Assistant Auditor General |
---|---|
Claim: | 1064888 |
Destination(s): | Geneva (Switzerland) |
Purpose: | Audit |
Date(s): | 2015-04-18 to 2015-04-25 |
Air Fare: | $4,370.25 |
Other Transportation: | $126.45 |
Accommodation: | $1,555.24 |
Meals: | $1,044.85 |
Others*: | $329.78 |
TOTAL: | $7,426.57 |
Recovered Cost: | **$0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
**Costs related to this audit (including travel and accomodations) are recoverable