Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2017-03-02 to 2017-06-01 (March-June)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2017-03-29 | Reception for staff who successfully obtained their accounting designation (22 people: All E) | $409.63 | $0.00 |
| 2017-04-04 | Refreshments for an audit advisory committee meeting (12 people: 8E, 4O) | $15.88 | $0.00 |
| 2017-04-21 | Lunch for a meeting with a panel of senior advisors (14 people: 8E, 6O) | $310.75 | $0.00 |
| 2017-05-24 | Lunch for an Office Audit Committee meeting (12 people: 9E, 3O) | $226.00 | $0.00 |
| Total | $962.26 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |