Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2012-12-02 to 2013-03-01 (December-March)
| Date(s) | Purpose and Details | Amount* | Recovered Cost |
|---|---|---|---|
| 2012-12-03 | Lunch for a meeting with members of the First Nations Summit (8 people: 3E, 5O) | $96.00 | $0.00 |
| 2012-12-19 | Lunch for an Executive Committee meeting (15 people: All E) | $255.00 | $0.00 |
| 2013-01-07 | Lunch for consultation with subject matter experts (4 people: 1E, 3O) | $48.00 | $0.00 |
| 2013-01-23 | Lunch for an Executive Committee meeting (12 people: All E) | $238.00 | $0.00 |
| Total | $637.00 | $0.00 |
Legend
| P | Parliamentarians |
|---|---|
| G | Senior officials of government departments, agencies, and Crown corporations |
| E | Employees of the Office of the Auditor General |
| O | External advisors and representatives of other organizations |
| * | Amount column includes GST |