Travel Expenses
Marian McMahon, Assistant Auditor General
2015-09-02 to 2015-12-01 (September-December)
| Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
|---|---|---|---|
| 21/09/2015 to 27/09/2015 | Audit | $7,968.67 | $0.00 |
| 28/09/2015 to 29/09/2015 | Audit | $989.82 | $0.00 |
| 05/10/2015 to 10/10/2015 | Speaker at United Nations International Public Sector Accounting Standards (IPSAS) Task Force Meeting | $3,402.25 | $0.00 |
| 28/10/2015 to 31/10/2015 | Audit | $6,103.26 | $0.00 |
| Total | $18,464.00 | $0.00 |
* Includes all applicable taxes.