Disclosure of Contracts over $10,000
2016-2017 January-March (4th Quarter)
Please select the vendor name for contracting details.
Contract Date | Vendor Name | Description | Value |
---|---|---|---|
2017-02-15 | WATERWOOD COMMUNICATIONS CORP | 0351 Communications Professional Services not Elsewhere Specified | $13,560.00** |
2017-03-27 | CONNELLY BUSINESS EXHIBITIONS INC. | 0446 Training Consultants | $29,832.00 |
2017-03-06 | YOUNG, GRAHAM | 0351 Communications Professional Services not Elsewhere Specified | $10,311.25 |
2017-03-07 | SYSTEMATIX IT SOLUTIONS | 0473 Information Technology and Telecommunications Consultants | $24,577.51 |
2017-03-16 | INFO-TECH RESEARCH GROUP | 0821 Electronic subscriptions and electronic publications | $13,560.00 |
2017-03-03 | HART, WILLIAM | 0351 Communications Professional Services not Elsewhere Specified | $13,955.50** |
2017-01-17 | HYATT, LAUREL A | 0351 Communications Professional Services not Elsewhere Specified | $16,413.25** |
2017-03-29 | DENSMORE CONSULTING SERVICES INC. | 0445 Tuition Fees for Courses Where Employees Take Training on Their Own Time | $11,561.10 |
2017-03-03 | BDO CANADA LLP | 0401 Accounting and Audit services | $24,955.40 |
2017-02-06 | CASEWARE IDEA INC. | 0582 License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $14,270.77 |
2017-01-23 | VM WARE INC. | 0584 License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $18,832.58 |
2017-01-26 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and Audit services | $42,375.00 |
2017-02-16 | EMBARCADERO TECHNOLOGIES INC. | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $12,964.55 |
2017-02-10 | RIDEAU RECOGNITION SOLUTIONS INC. | 0186 Other Supplementary Personnel Costs | $10,170.00 |
2017-02-28 | F/X MASTERS | 1223 Image/Video Communications Equipment (includes Telepresence/Video Conferencing Equipment, cabling, parts and peripherals) | $11,434.25 |
2017-02-14 | IPSS INC. | 0585 License/Maintenance fees for Networking Software | $16,027.09 |
2017-03-06 | CLARKE, JEFFERY | 0351 Communications Professional Services not Elsewhere Specified | $18,080.00 |
2017-03-14 | JOYCE, BRUCE A | 0401 Accounting and Audit services | $57,584.80 |
2017-01-23 | ANTHONY MACAULEY ASSOCIATES | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $66,629.32 |
2017-01-11 | TELUS | 1223 Image/Video Communications Equipment (includes Telepresence/Video Conferencing Equipment, cabling, parts and peripherals) | $47,707.94 |
2017-03-16 | SOLARWINDS | 1282 Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $23,312.59 |
2017-02-28 | DELOITTE LLP | 0448 Purchase of Training Packages and Courses | $22,016.66 |
2017-01-26 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and Audit services | $25,425.00 |
2017-03-28 | 7792395 CANADA INC. (LRO STAFFING) | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $17,024.86 |
2017-02-24 | SIRSIDYNIX | 0582 License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $17,254.04 |
2017-02-09 | HUNTER LITIGATION CHAMBERS LAW CORPORATION | 0410 Legal Services | $40,000.80 |
2017-03-06 | DEVORTEX S.E.N.C. | 0351 Communications Professional Services not Elsewhere Specified | $13,560.00 |
2017-02-14 | PRICEWATERHOUSECOOPERS LLP | 0446 Training Consultants | $29,466.18 |
2017-03-30 | COMPETITIVE EDGE MEDIA GROUP INC. | 0499 Other Professional Services not Elsewhere Specified | $10,000.00 |
2017-01-20 | ORACLE CANADA ULC | 0584 License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $22,642.02 |
2017-03-30 | OPEN TEXT CANADA CORPORATION | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $35,871.95 |
2017-03-06 | SOFTCHOICE LP | 0585 License/Maintenance fees for Networking Software | $15,888.93 |
2017-03-30 | RICOH CANADA INC. | 0582 License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $17,021.27 |
2017-02-07 | PRICEWATERHOUSECOOPERS LLP | 0362 Data and Database Access Services | $16,900.00 |
2017-01-31 | EBSCO CANADA LTD. | 0361 Electronic subscriptions and electronic publications | $38,070.88 |
2017-03-23 | INSA CORP | 0585 License/Maintenance fees for Networking Software | $25,481.62 |
2017-03-01 | RPDATA SOLUTIONS INC. | 0473 Information Technology and Telecommunications Consultants | $622,290.00** |
2017-01-24 | CLARKE, JEFFERY | 0351 Communications Professional Services not Elsewhere Specified | $14,238.00** |
2017-03-09 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and Audit services | $42,375.00 |
2017-03-06 | BARNOTI, ALINE | 0351 Communications Professional Services not Elsewhere Specified | $18,080.00 |
2017-03-24 | MICROSOFT LICENSING | 0582 License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $965,331.15** |
2017-03-06 | WATERWOOD COMMUNICATIONS CORP | 0351 Communications Professional Services not Elsewhere Specified | $21,187.50 |
2017-02-23 | KNOWLEDGE CIRCLE | 0446 Training Consultants | $11,920.00 |
2017-03-14 | AIKEN, BRIAN M. | 0401 Accounting and Audit services | $29,832.00* |
2017-03-29 | MICROSOFT LICENSING | 0473 Information Technology and Telecommunications Consultants | $59,890.00 |
2017-01-11 | BDO CANADA LLP | 0401 Tax Advisory Services | $86,445.00 |
2017-01-27 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and Audit services | $23,730.00 |
2017-03-02 | SKYLINE OTTAWA INC. | 0321 Printing Services | $11,029.64 |
2017-03-06 | CSAGOLY, PAUL | 0351 Communications Professional Services not Elsewhere Specified | $11,187.00 |
2017-03-24 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit services | $19,210.00 |
2017-03-08 | CORPORATE EXPRESS CANADA INC. | 1231 Office Furniture and Furnishings, Including Parts | $18,814.50 |
2017-03-28 | ACME~FUTURE SECURITY CONTROLS INC | 0630 Office Buildings | $12,401.75 |
2017-02-01 | PERFORMANCE PLUS GROUP | 0401 Accounting and Audit services | $14,000.00 |
2017-03-31 | PRICEWATERHOUSECOOPERS LLP | 0446 Training Consultants | $27,203.60** |
2017-01-26 | BRUCE C SLOAN CONSULTING GROUP INC. | 0401 Accounting and Audit services | $10,593.75* |
2017-03-08 | CAPITA SECURE INFORMATION SOLUTIONS LTD | 1284 Client Software related to Distributed Computing Environment (DCE) | $18,762.35 |
2017-03-06 | SOUTHSIDE COMMUNICATIONS INC. | 0351 Communications Professional Services not Elsewhere Specified | $13,560.00 |
2017-03-06 | HUMAN POTENTIAL CONSULTANTS INC. (HPCI) | 0446 Training Consultants | $28,638.72 |
2017-03-06 | HYATT, LAUREL A | 0351 Communications Professional Services not Elsewhere Specified | $19,097.00 |
2017-03-22 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit services | $12,712.50 |
2017-02-24 | ALAN W LESCHIED | 0401 Accounting and Audit services | $24,577.50 |
2017-02-24 | FOUR POINT SOLUTIONS LTD. | 0473 Information Technology and Telecommunications Consultants | $24,860.00 |
2017-01-20 | CSAGOLY, PAUL | 0351 Communications Professional Services not Elsewhere Specified | $11,187.00 |
2016-09-02 | TREMBLAY, RENÉ-PIERRE | 0401 Accounting and Audit services | $22,210.00** |
2017-03-14 | MORRIS, SUZANNE | 0401 Accounting and Audit services | $37,968.00 |
2017-03-09 | HIGHER EDUCATION STRATEGY ASSOCIATES INC. | 0401 Accounting and Audit services | $24,069.00 |
2017-01-18 | ITEX INC | 0585 License/Maintenance fees for Networking Software | $11,298.87 |
2017-02-28 | GARTNER CANADA CO. | 0361 Online IT subscription service | $61,291.20 |
2017-03-29 | MICROSOFT LICENSING | 0582 License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $885,375.84 |
2017-03-06 | PLAIN WRITING SERVICES | 0351 Communications Professional Services not Elsewhere Specified | $10,170.00 |
2017-01-11 | GH INFORMATICS SERVICES INC. | 0473 Information Technology and Telecommunications Consultants | $16,102.50 |
2017-03-06 | GEOLITHUM | 0351 Communications Professional Services not Elsewhere Specified | $19,210.00 |
2017-01-26 | MARCIL LAVALLEE | 0401 Accounting and Audit services | $16,526.25 |
2017-02-01 | C2 INNOVATIONS INC | 0582 License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $16,187.65 |
2017-01-26 | DELOITTE LLP | 0448 Purchase of Training Packages and Courses | $14,389.99 |
2017-01-20 | GALE A PART OF CENGAGE LEARNING GROUP | 0361 Electronic subscriptions and electronic publications | $12,727.66 |
2017-03-24 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit services | $30,377.79 |
2017-03-24 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and Audit services | $72,735.00 |
2017-02-08 | WOLTERS KLUWER LIMITED | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $565,061.00** |
2017-01-31 | SCALAR DECISIONS INC. | 0584 License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $11,667.45 |
2017-03-06 | HART, WILLIAM AVERY | 0351 Communications Professional Services not Elsewhere Specified | $11,300.00 |
2017-03-06 | WATERWOOD COMMUNICATIONS CORP | 0351 Communications Professional Services not Elsewhere Specified | $21,187.50 |
2017-02-20 | H3CREATIVE INC. | 0351 Communications Professional Services not Elsewhere Specified | $16,950.00 |
2017-03-09 | ACME~FUTURE SECURITY CONTROLS INC | 0665 Other Equipment | $16,950.00 |
* Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act.
** Information revised or added.
*** Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act with information revised or added.