Disclosure of Contracts over $10,000
2017-2018 April-June (1st Quarter)
Please select the vendor name for contracting details.
Contract Date | Vendor Name | Description | Value |
---|---|---|---|
2017-04-19 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and Audit services | $55,935.00 |
2017-04-24 | CANADIAN AUDIT AND ACCOUNTABILITY FOUNDATION | 0446 Training Consultants | $11,752.00 |
2016-12-21 | KPMG LLP | 0401 Accounting and Audit services | $112,887.00** |
2017-02-21 | J.L. RICHARDS & ASSOCIATES LIMITED | 0401 Accounting and Audit services | $24,472.20** |
2017-05-15 | WELCH LLP - CHARTERED ACCOUNTANTS | 0401 Accounting and Audit services | $18,562.96 |
2017-04-28 | PRICEWATERHOUSECOOPERS LLP | 0499 Other Professional Services not Elsewhere Specified | $11,300.00 |
2017-04-28 | KPMG LLP | 0401 Accounting and Audit services | $30,180.94 |
2017-04-03 | MINITEL COMMUNICATIONS CORPORATION | 0664 Communications/Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | $13,592.09** |
2017-05-24 | ERNST & YOUNG LLP | 0401 Accounting and Audit services | $35,086.50 |
2017-04-13 | DELOITTE LLP | 0401 Accounting and Audit services | $16,950.00 |
2017-04-06 | HUNTER LITIGATION CHAMBERS LAW CORPORATION | 0401 Accounting and Audit services | $22,787.50 |
2017-05-04 | CANADOISE INC. | 0446 Training Consultants | $27,081.00** |
2017-06-21 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and Audit services | $49,437.50 |
2017-04-12 | DELOITTE LLP | 0401 Accounting and Audit services | $13,560.00 |
2017-06-09 | DELOITTE LLP | 0446 Training Consultants | $20,749.57 |
2017-04-13 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit services | $34,578.00 |
2017-05-05 | MARCIL LAVALLEE | 0401 Accounting and Audit services | $24,860.00 |
2017-06-01 | ERNST & YOUNG LLP | 0401 Accounting and Audit services | $11,006.20** |
2017-06-02 | KPMG LLP | 0401 Accounting and Audit services | $30,180.94 |
2017-05-18 | ÉCOLE DE LANGUES LA CITÉ INC | 0446 Training Consultants | $10,546.80 |
2017-06-28 | SOLUTIONS MODEX INC. | 0401 Accounting and Audit services | $21,424.80 |
2017-04-27 | ERNST & YOUNG LLP | 0401 Accounting and Audit services | $16,950.00 |
2017-05-19 | DREXHAGE, JOHN | 0401 Accounting and Audit services | $10,757.60 |
2017-03-06 | HYATT, LAUREL A | 0499 Other Professional Services not Elsewhere Specified | $66,839.50** |
2016-12-05 | DELOITTE LLP | 0401 Accounting and Audit services | $490,191.54** |
2017-04-18 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit services | $38,843.75 |
2017-03-06 | HART, WILLIAM | 0499 Other Professional Services not Elsewhere Specified | $33,900.00** |
2017-06-05 | ALI, MUHAMMAD SHAFQAT | 0401 Accounting and Audit services | $17,676.00 |
2017-05-04 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and Audit services | $32,730.25 |
2017-06-09 | EDMOND, MARIO | 0446 Training Consultants | $12,034.50 |
2017-05-29 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and Audit services | $55,370.00 |
2017-04-26 | ERNST & YOUNG LLP | 0401 Accounting and Audit services | $16,950.00 |
2017-04-05 | AGB PARTNERS INC. | 0401 Accounting and Audit services | $10,170.00 |
2017-05-15 | BLOOMBERG L.P. | 0362 Data and Database Access Services | $33,539.48 |
2017-04-07 | DELOITTE LLP | 0401 Accounting and Audit services | $43,392.00 |
2017-06-21 | MACKINNON-CHARLTON MANAGEMENT CONSULTANTS | 0491 Management Consulting Services | $40,680.00 |
2013-04-19 | KPMG LLP | 0401 Accounting and Audit services | $90,306.21** |
2016-12-21 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and Audit services | $174,365.45** |
2017-05-24 | BRUCE C SLOAN CONSULTING GROUP INC. | 0401 Accounting and Audit services | $10,593.75* |
2017-04-21 | KPMG LLP | 0401 Accounting and Audit services | $82,997.59 |
2017-04-25 | MARCIL LAVALLEE | 0401 Accounting and Audit services | $34,111.88 |
2017-04-13 | GRAND & TOY | 1172 Office and Stationers Supplies | $24,860.00 |
2016-12-22 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit services | $110,142.31** |
2017-03-23 | FENTON, GORDON ASHLEY | 0401 Accounting and Audit services | $10,184.00** |
2013-12-12 | COLLINS BARROW OTTAWA LLP | 0401 Accounting and Audit services | $252,088.88** |
2017-04-07 | CFN CONSULTANTS | 0401 Accounting and Audit services | $11,605.00* |
2017-05-03 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $22,600.00** |
2017-03-06 | WATERWOOD COMMUNICATIONS CORP | 0499 Other Professional Services not Elsewhere Specified | $42,375.00** |
2017-04-13 | NISHA TECHNOLOGIES INC | 1282 Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $139,730.15 |
2017-05-29 | FOGLER, RUBINOFF LLP | 0410 Legal Services | $14,997.90 |
2017-04-06 | MARCIL LAVALLEE | 0401 Accounting and Audit services | $34,080.80 |
2017-06-07 | MNP LLP | 0491 Management Consulting Services | $24,973.00 |
* Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act.
** Information revised or added.
*** Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act with information revised or added.